Bit Size Chart
| Bit width (mm) | Bit width (inches) | Typical horse type |
|---|---|---|
| 95-100 mm | 3.74-3.94 in | Small pony |
| 105-110 mm | 4.13-4.33 in | Pony |
| 115-120 mm | 4.53-4.72 in | Cob |
| 125-135 mm | 4.92-5.31 in | Horse (Full) |
| 140-150 mm | 5.51-5.91 in | Large horse / Warmblood |
| 155-175 mm | 6.10-6.89 in | Draft horse / Extra-large horse |
Measure your horse's mouth with soft string and add 0.5 cm to 1 cm.
For fitting advice, read our Bit Sizing Guide.