Size Chart - Franceschini Riding Boots - Short Medium
Short Medium
| Size (EU) |
Height (cm) |
Calf Circumference (cm) | |||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | ||
| 34 | 42.5 | 30.5 | 31.5 | 32 | 33.2 | 35 | 36.7 |
| 35 | 43 | 31 | 32 | 32.5 | 33.7 | 35.5 | 37.2 |
| 36 | 43.5 | 31.5 | 32.5 | 33 | 34.3 | 36 | 37.7 |
| 37 | 44 | 32.5 | 32.5 | 33.5 | 34.8 | 36.5 | 38.2 |
| 38 | 44.5 | 32 | 33 | 34 | 35.3 | 37 | 38.7 |
| 39 | 45 | 33.5 | 33.5 | 34.5 | 35.8 | 37.5 | 39.2 |
| 40 | 45.5 | 33 | 34 | 35 | 36.3 | 38 | 39.7 |
| 41 | 46 | 33.5 | 34.5 | 35.5 | 36.8 | 38.5 | 40.2 |
| 42 | 46.5 | 34 | 35 | 36 | 37.3 | 39 | 40.7 |
| 43 | 47 | 34.5 | 35.5 | 36.5 | 37.8 | 39.5 | 41.2 |
| 44 | 47.5 | 35 | 36 | 37 | 38.3 | 40 | 41.7 |
| 45 | 48 | 35.5 | 36.5 | 37.5 | 38.8 | 40.5 | 42.2 |
| 46 | 48.5 | 36 | 37 | 38 | 39.3 | 41 | 42.7 |
This size chart is for the Short Medium boot length. To view all available lengths, see our full Franceschini Riding Boots Size Guide.
Not sure how to measure? See our Franceschini Measuring & Fitting Guide for step-by-step instructions.