Size Guide - HKM Body Protectors
Use this size guide to find the right size in HKM body protectors. Measurements 1 to 3 are chest circumference, waist circumference and length. Measurements are shown in centimetres and inches, as supplied by HKM. Adult and children's sizes have their own tables.
Adult body protectors
| Size | 1 Chest circumference (cm) | 2 Waist circumference (cm) | 3 Length (cm) | 1 Chest circumference (inch) | 2 Waist circumference (inch) | 3 Length (inch) |
| S | 85 - 91 | 76 - 82 | 76 - 85 | 33.46 - 35.83 | 29.92 - 32.28 | 29.92 - 33.46 |
| M | 88 - 96 | 83 - 90 | 84 - 93 | 34.65 - 37.80 | 32.68 - 35.43 | 33.07 - 36.61 |
| L | 96 - 104 | 86 - 96 | 85 - 95 | 37.80 - 40.94 | 33.86 - 37.80 | 33.46 - 37.40 |
| XL | 102 - 110 | 93 - 100 | 93 - 102 | 40.16 - 43.31 | 36.61 - 39.37 | 36.61 - 40.16 |
Children's body protectors
| Size | 1 Chest circumference (cm) | 2 Waist circumference (cm) | 3 Length (cm) | 1 Chest circumference (inch) | 2 Waist circumference (inch) | 3 Length (inch) |
| XS | 61 - 68 | 56 - 61 | 55 - 61 | 24.02 - 26.77 | 22.05 - 24.02 | 21.65 - 24.02 |
| S | 64 - 71 | 60 - 64 | 59 - 65 | 25.20 - 27.95 | 23.62 - 25.20 | 23.23 - 25.59 |
| M | 69 - 74 | 63 - 68 | 63 - 69 | 27.17 - 29.13 | 24.80 - 26.77 | 24.80 - 27.17 |
| L | 73 - 79 | 67 - 72 | 68 - 74 | 28.74 - 31.10 | 26.38 - 28.35 | 26.77 - 29.13 |
| XL | 78 - 84 | 70 - 77 | 73 - 80 | 30.71 - 33.07 | 27.56 - 30.31 | 28.74 - 31.50 |
This size chart is a guideline. Measurements are supplied by HKM.