Size Guide - PS of Sweden Half Chaps
Use this size guide to find your size in PS of Sweden half chaps. Each size comes in a regular and a tall height.

How to measure:
- Calf around: measure around the widest part of your calf.
- Calf height: measure from the floor to the knee bend.
| Size | Fit | Calf around (in) | Calf height (in) | Calf around (cm) | Calf height (cm) |
| Regular XS | XS/REG | 12.6 | 16.9 | 32 | 43 |
| Tall XS | XS/TALL | 12.6 | 17.7 | 32 | 45 |
| Regular S | S/REG | 13.4 | 16.9 | 34 | 43 |
| Tall S | S/TALL | 13.4 | 17.7 | 34 | 45 |
| Regular M | M/REG | 14.2 | 17.3 | 36 | 44 |
| Tall M | M/TALL | 14.2 | 18.1 | 36 | 46 |
| Regular L | L/REG | 15.0 | 17.3 | 38 | 44 |
| Tall L | L/TALL | 15.0 | 18.5 | 38 | 46 |
| Regular XL | XL/REG | 15.7 | 17.7 | 40 | 45 |
| Tall XL | XL/TALL | 15.7 | 18.5 | 40 | 47 |
This size chart is a guideline. Measurements are supplied by PS of Sweden.