PS of Sweden Headpiece Air X-Soft PRO - Black
Use this size guide to find the right size in PS of Sweden bridles. Measurements are shown as centimetres/inches.

How to measure:
- Headpiece: measure to the bottom hole, as shown on the diagram.
- Browband: measure along the length of the browband.
- Cheek pieces: measure the length of the cheek pieces.
- Noseband: measure around the noseband and along its length, as shown on the diagram.
Fit notes:
- All measurements are the largest for each size.
- Nirak and Hackamore nosebands are given in two parts, A and B, as marked on the diagram.
COB
| Bridle | Headpiece (cm/in) | Headpiece width (cm/in) | Browband (cm/in) | Cheek pieces (cm/in) | Noseband around (cm/in) | Noseband length (cm/in) | Noseband width (cm/in) |
| Nirak | 66/25.9 | 7/2.7 | 42/16.5 | 24/9.4 | A60/23.6+B37/14.5 | - | 3.5/1.3 |
| Pioneer | 57/22.4 | 7/2.7 | 42/16.5 | 21/8.2 | 62/24.4 | 33/12.9 | 3.5/1.3 |
| Paladin | 57/22.4 | 7/2.7 | 42/16.5 | 21/8.2 | 62/24.4 | 19/7.4 | 4/1.5 |
| GP | 57/22.4 | 7.5/2.9 | 40/15.7 | 19/7.4 | 68/26.7 | 18/7 | 6/2.3 |
| Flying Change | 57/22.4 | 7.5/2.9 | 42/16.5 | 21/8.2 | 67/26.3 | 20/7.8 | 4.5/1.7 |
| Jump Off | 57/22.4 | 8/3.1 | 42/16.5 | 21/8.2 | 65/25.5 | 19/7.4 | 4.5/1.7 |
| HvE | 57/22.4 | 6.5/2.5 | 42/16.5 | 22/8.6 | 63/24.8 | 19/7.4 | 3.5/1.3 |
| High Jump | 57/22.4 | 8.5/3.3 | 42/16.5 | 21/8.2 | 26/10.2 | 50/19.6 | 4/1.5 |
| Hackamore* | 57/22.4 | 7/2.7 | 42/16.5 | 18/7 | A29/11.4+B25/9.8 | 17/6.7 | 4/1.5 |
| Paragon | 57/22.4 | 7/2.7 | 40/15.7 | 19/7.4 | 60/23.6 | 17/6.7 | 3/1.2 |
* Hackamore: Hackamore shanks 14.5/0. Hackamore cheek strap 33/0.
FULL
| Bridle | Headpiece (cm/in) | Headpiece width (cm/in) | Browband (cm/in) | Cheek pieces (cm/in) | Noseband around (cm/in) | Noseband length (cm/in) | Noseband width (cm/in) |
| Nirak | 67/23.3 | 7/2.7 | 44/17.3 | 25/9.8 | A65/25.5+B39/15.3 | - | 3.5/1.3 |
| Pioneer | 65/25.5 | 8/3.1 | 44/17.3 | 24/9.4 | 69/27.1 | 35/13.7 | 4/1.5 |
| Paladin | 65/25.5 | 8.5/3.3 | 44/17.3 | 24/9.4 | 69/27.1 | 20/7.8 | 4.5/1.7 |
| GP | 63/24.8 | 7.5/2.9 | 42/16.5 | 21/8.2 | 70/27.5 | 18/7 | 6/2.3 |
| Flying Change | 65/25.5 | 8/3.1 | 44/17.3 | 24/9.4 | 73/28.7 | 20/7.8 | 5/1.9 |
| Jump Off | 65/25.5 | 8.5/3.3 | 44/17.3 | 24/9.4 | 70/27.5 | 20/7.8 | 4.5/1.7 |
| HvE | 65/25.5 | 6.5/2.5 | 44/17.3 | 23/9 | 73/28.7 | 20/7.8 | 3.5/1.3 |
| High Jump | 65/25.5 | 9.5/3.7 | 44/17.3 | 24/9.4 | 29/11.4 | 53/20.8 | 4/1.5 |
| Hackamore* | 65/25.5 | 8/3.1 | 44/17.3 | 20/7.8 | A32/12.6+B27/10.6 | 19/7.4 | 4/1.5 |
| Paragon | 65/25.5 | 7/2.7 | 42/16.5 | 21/8.2 | 71/27.9 | 20/7.8 | 3/1.2 |
* Hackamore: Hackamore shanks 14.5/0. Hackamore cheek strap 48/0.
X-FULL
| Bridle | Headpiece (cm/in) | Headpiece width (cm/in) | Browband (cm/in) | Cheek pieces (cm/in) | Noseband around (cm/in) | Noseband length (cm/in) | Noseband width (cm/in) |
| Nirak | 68/26.8 | 7/2.7 | 45/17.7 | 26/10.2 | A69/27+B41/16 | - | 3.5/1.3 |
| Pioneer | 69/27.1 | 8/3.1 | 45/17.7 | 24/9.4 | 72/28.3 | 38/14.9 | 4/1.5 |
| Paladin | 70/27.5 | 8.5/3.3 | 45/17.7 | 27/10.6 | 76/29.9 | 20/7.8 | 4.5/1.7 |
| GP | 70/27.5 | 7.5/2.9 | 44/17.3 | 24/9.4 | 72/28.3 | 20/7.8 | 6/2.3 |
| Flying Change | 72/28.3 | 8/3.1 | 45/17.7 | 27/10.6 | 74/29.1 | 21/8.2 | 5/1.9 |
| Jump Off | 70/27.5 | 8.5/3.3 | 46/18.1 | 24/9.4 | 79/31.1 | 22/8.6 | 4.5/1.7 |
| High Jump | 70/27.5 | 8.5/3.3 | 46/18.1 | 25/9.8 | 29/11.4 | 57/22.4 | 4/1.5 |
| Paragon | 70/27.5 | 7.5/2.9 | 44/17.3 | 24/9.4 | 74/29.1 | 22/8.6 | 3/1.1 |
* Hackamore: Hackamore shanks 14.5/0. Hackamore cheek strap 48/0.
This size chart is a guideline. Measurements are supplied by PS of Sweden.
- ✓ Air channel over the highest part of the neck for maximum freedom and less pressure on sensitive nerve pathways
- ✓ Anatomically shaped, raised and softly padded edges around the ears for extra comfort
- ✓ Rounded cutout at the top for even pressure distribution
- ✓ Compatible with all PS of Sweden bridles with city names and nosebands with a 1.2 cm strap width
The PS of Sweden Headpiece Air X-Soft PRO has an air channel over the highest part of the neck to provide maximum freedom and reduce pressure on the sensitive nerve pathways, muscle attachments and ligaments that connect at the poll.
Anatomically shaped, raised and softly padded edges around the ears add extra comfort. A rounded cutout at the top ensures even pressure distribution across the whole surface.
This headpiece is compatible with all PS of Sweden bridles with city names (Stockholm, Amsterdam, Antwerp, Paris, London, Athens, Wellington, Ocala) and nosebands with a strap width of 1.2 cm.
Materials
100% leather.
This product is sourced from our European suppliers and dispatched from our UK warehouse. The estimated delivery date is shown on this page and in your cart.
You’ll receive a dispatch notification with tracking as soon as your order is on its way.
For full details, see our Shipping & Delivery page.
We offer a huge range of products from Europe’s best equestrian brands. To make that possible, most items are sourced to order from our suppliers.
When you place your order, it can take a little longer than an off-the-shelf purchase, but it means you get access to the full range. You'll see an estimated delivery time here on this page, inside your cart, and also in your confirmation email. We'll also always keep you updated as much as possible with your orders progress via email.
Good to know: If your order has a mix of in-stock and sourced items, we’ll hold everything until it’s all ready to ship together. Want your in-stock items faster? Just place them as a separate order.
Any questions? Drop us a message, we’re always happy to help.